Press Releases
If you do not have Adobe Acrobat Reader installed on your computer, you may click on the Adobe icon and obtain it free of charge. Click on the text description hot link to open the .pdf in another tab
Other .PDFs available:
IBEX Technologie’s Press Releases, Financial Statements and Management Discussion & Analysis
and Presentations are available in Portable Document Format (PDF).

and Presentations are available in Portable Document Format (PDF).
March 20, 2023 | Q2-F2023 | 2023-Q2 Earnings Press Release |
December 21, 2022 | Q1-F2023 | 2023-Q1 Earnings Press Release |
November 10, 2022 | Q4-F2022 | 2022-Q4 Earnings Press Release |
June 9, 2022 | Q3-F2022 | 2022-Q3 Earnings Press Release |
March 17, 2022 | Q2-F2022 | 2022-Q2 Earnings Press Release |
December 22, 2021 | Stock Options | IBEX Announces Stock Option Grant - Press Release |
December 21, 2021 | Q1-F2022 | 2022-Q1 Earnings Press Release |
November 10, 2021 | Q4-F2021 | 2022-Q4 Earnings Press Release |
June 18, 2021 | Q3-F2021 | 2021-Q3 Earnings Press Release |
March 17, 2021 | Q2-F2021 | 2021-Q2 Earnings Press Release |
December 18, 2020 | Q1-F2021 | 2021-Q1 Earnings Press Release |
November 5, 2020 | Q4-F2020 | 2020-Q4 Earnings Press Release |
June 24, 2020 | Q3-F2020 | 2020-Q3 Earnings Press Release |
March 26, 2020 | Q2-F2020 | 2020-Q2 Earnings Press Release |
December 12, 2019 | Q1-F2020 | 2020-Q1 Earnings Press Release |
Additional filings can be found on SEDAR.com |